LYJN-J326 Price PSA Nitrogen Generator
Basic Info
Model No.: PSA Nitrogen Generator
Product Description
LYJN-J326 Price PSA Nitrogen Generator
Type | Flow rate NM\Hour | Power Supple | Power(KW) | Dimension | Range of application(Tons) |
PSAN98-07 | 7 | 380\220\50HZ | 4.1 | 1900*800*1350 | 20-100 |
PSAN98-15 | 15 | 380\220\50HZ | 5.6 | 2000*800*1500 | 100-400 |
PSAN98-20 | 20 | 380\220\50HZ | 7.5 | 2350*800*1750 | 400-900 |
PSAN98-30 | 30 | 380\220\50HZ | 11 | 3000*1100*2000 | 900-1400 |
PSAN98-40 | 40 | 380\220\50HZ | 15 | 3200*1100*2200 | 1400-2000 |
PSAN98-50 | 50 | 380\220\50HZ | 15 | 3500*1100*2300 | 2000-2500 |
PSAN98-60 | 60 | 380\220\50HZ | 18.5 | 3600*1100*2200 | 2500-3000 |
Pressure Swing Adsorption working principle:
1)PSA technology allows nitrogen molecules to be isolated from other molecules in compressed air (water, oxygen, CO2, etc).
2)The carbon molecular sieve (CMS), the adsorbent in the generator, retains all those molecules and only lets the nitrogen pass through to the outlet.
3)While the CMS in one vessel regenerates a second, connected vessel goes through the same adsorption cycle.
4)These two connected vessels work together to ensure a near-continuous flow of nitrogen gas.
Skype: live:jane_4050 E-Mail: jane@lyjnca.com
Wechat :linjingjing8903 Tel| Fax:+86 22 83973806
Mobile:+8615888703908 Whatspp:+8618222726417
Product Categories : PSA Nitrogen Generator
Premium Related Products